
| Double Open Diapason | 16' |
| First Diapason | 8' |
| Second Diapason | 8' |
| Harmonic Flute | 8' |
| Bourdon | 8' |
| Gamba | 8' |
| Quint | 5-1/3' |
| Octave | 4' |
| Principal | 4' |
| Harmonic Flute | 4' |
| Stopped Flute | 4' |
| Twelfth | 2-2/3' |
| Fifteenth | 2' |
| Chorus Mixture (1-1/3') | IV |
| Sharp Mixture (2/3') | III |
| Trombone | 16' |
| Trumpet | 8' |
| Clarion | 4' |
| Cor de Gabriel (Ant) | 8' |
| Great to Great | 16' |
| Great Unison Off | |
| Great to Great | 4' |
| Fanfare on Great | |
| Fanfare on Great | 4' |
| MIDI on II |
| Violone | 16' |
| Bourdon | 16' |
| Diapason | 8' |
| Geigen Diapason | 8' |
| Stopped Flute | 8' |
| Viole de Gamba | 8' |
| Voix Celeste | 8' |
| Flauto Dolce | 8' |
| Flute Celeste | 8' |
| Octave | 4' |
| Flauto Traverso | 4' |
| Chimney Flute | 4' |
| Fugara | 4' |
| Nazard | 2-2/3' |
| Fifteenth | 2' |
| Flautino | 2' |
| Tierce | 1-3/5' |
| Plein jeu (2-2/3') | IV |
| Mixture (1') | III |
| Contra Trumpet | 16' |
| Trumpet | 8' |
| Oboe | 8' |
| Vox Humana | 8' |
| Clarion | 4' |
| Oboe Clarion | 4' |
| Tremolo | |
| Cor de Gabriel (Ant) | 8' |
| Swell to Swell | 16' |
| Swell Unison Off | |
| Swell to Swell | 4' |
| Fanfare on Swell | |
| MIDI on III |
| Diapason | 8' |
| Melodia | 8' |
| Gedeckt | 8' |
| Gemshorn | 8' |
| Gemshorn Celeste | 8' |
| Erzahler | 8' |
| Erzahler Celeste | 8' |
| Octave | 4' |
| Wald Flute | 4' |
| Rohrflute | 4' |
| Twelfth | 2-2/3' |
| Fifteenth | 2' |
| Flageolet | 2' |
| Seventeenth | 1-3/5' |
| Nineteenth | 1-1/3' |
| Mixture (1-1/3') | IV |
| Fagotto | 16' |
| Trumpet | 8' |
| Cromorne | 8' |
| Clarion | 4' |
| Tremolo | |
| Zimbelstern | |
| Cor de Gabriel (Ant) | 8' |
| Choir to Choir | 16' |
| Choir Unison Off | |
| Choir to Choir | 4' |
| Fanfare on Choir | |
| MIDI on I |
| Tibia | 16' |
| Contra Gamba | 16' |
| Tibia (Ext) | 8' |
| Gross Flute | 8' |
| Viola Pomposa | 8' |
| Viola Pomposa Celeste | 8' |
| Gross Gamba | 8' |
| Gross Gamba Celeste | 8' |
| Dulcet (8') | II |
| Tibia (Ext) | 4' |
| Octave Geigen | 4' |
| Orchestral Flute | 4' |
| Tibia (Ext) | 2-2/3' |
| Piccolo Quint | 2-2/3' |
| Tibia (Ext) | 2' |
| Piccolo | 2' |
| Tibia (Ext) | 1-3/5' |
| Tibia (Ext) | 1' |
| Orchestral Basson | 16' |
| French Horn | 8' |
| English Horn | 8' |
| Corno di Basseto | 8' |
| Orchestral Oboe | 8' |
| Vox Humana | 8' |
| Tremolo | |
| Harp | |
| Celeste | |
| Chimes | |
| Orch. to Orch. | 16' |
| Orch. Unison Off | |
| Orch. to Orch. | 4' |
| Cor de Gabriel (Ant) | 8' |
| Fanfare on Orchestral | |
| MIDI on IV |
| Rohrflöte | 8' |
| Quintaton | 8' |
| Spitz Principal | 4' |
| Koppel Flöte | 4' |
| Octave | 2' |
| Larigot | 1-1/3' |
| Sifflöte | 1' |
| Scharf (2/3) | III |
| Terz Zimbel (1) | III |
| Krummhorn | 8' |
| Rohr Schalmei | 4' |
| Tremolo | |
| Chimes | |
| Continuo Unison Off |
| Stentorphone | 8' |
| Flauto Mirabilis | 8' |
| Stentor Octave | 4' |
| Tierce Mixture (2-2/3) | VI |
| Bombarde | 16' |
| Tuba Mirabilis | 8' |
| Harmonic Tuba | 8' |
| Quint Tromba | 5-1/3' |
| Tuba Clarion | 4' |
| Cor de Gabriel (Ant) | 8' |
| Fanfare Unison Off |
| Diapason | 8' |
| Gedeckt | 8' |
| Octave | 4' |
| Twelfth | 2-2/3' |
| Fifteenth | 2' |
| Contra Trumpet (Ext) | 16' |
| Trumpet | 8' |
| Clarion (Ext) | 4' |
| Cor de Gabriel | 8' |
| Tuba Mirabilis (Fan) | 8' |
| Fanfare on Antiph. | |
| MIDI on V |
| Gedeckt | 8' |
| Klein Erzahler (8') | II |
| Harmonic Flute | 4' |
| Corno D'Amour | 8' |
| Chimes | |
| Tremolo | |
| Echo to Echo | 4' |
| Bourdon | 16' |
| Diapason | 8' |
| Bourdon (Ext) | 8' |
| Octave (Ext) | 4' |
| Contra Trumpet (Ant) | 16' |
| Trumpet (Ant) | 8' |
| Clarion (Ant) | 4' |
| Open Wood Diapason | 32' |
| Contra Bourdon | 32' |
| Open Wood Diapason | 16' |
| First Diapason | 16' |
| Second Diapason (Gt) | 16' |
| Subbass (Ext) | 16' |
| Violone | 16' |
| Contra Gamba (Orch) | 16' |
| Gemshorn | 16' |
| Bourdon (Sw) | 16' |
| Gross Quint | 10-2/3' |
| Octave | 8' |
| Principal | 8' |
| Open Flute (Ext) | 8' |
| Stopped Flute (Ext) | 8' |
| Violone (Ext) | 8' |
| Gamba (Orch) | 8' |
| Gemshorn (Ext) | 8' |
| Bourdon (Sw) | 8' |
| Gross Tierce | 6-2/5' |
| Quint (Ext) | 5-1/3' |
| Choral Bass | 4' |
| Flute | 4' |
| Mixture (2-2/3) | IV |
| Contra Trombone | 32' |
| Contra Trumpet | 32' |
| Tuba Mirabilis (Ext) | 16' |
| Ophicleide (Ext) | 16' |
| Trumpet (Ext) | 16' |
| Trombone (Gt) | 16' |
| Trumpet (Sw) | 16' |
| Basson (Orch) | 16' |
| Fagotto (Ch) | 16' |
| Tromba (Ext) | 8' |
| Trumpet | 8' |
| Trumpet (Gt) | 8' |
| Basson (Orch) | 8' |
| Fagotto (Ch) | 8' |
| Tromba Clarion (Ext) | 4' |
| Clarion (Ext) | 4' |
| Basson (Orch) | 4' |
| Cor de Gabriel (Ant) | 8' |
| Pedal Unison Off | |
| Fanfare on Pedal |
| Flemish Bells (Sch) | |
| Celesta (Sch) | |
| Harp (Sch) |
| Great to Pedal | 8' |
| Swell to Pedal | 8' and 4' |
| Choir to Pedal | 8' and 4' |
| Orch to Pedal | 8' |
| Cont to Pedal | 8' |
| Ant-Echo to Pedal | 8' |
| Swell to Great | 16', 8' and 4' |
| Choir to Great | 16', 8' and 4' |
| Orch to Great | 16', 8' and 4' |
| Cont to Great | 8' |
| Ant-Echo to Great | 16', 8' and 4' |
| Orch to Swell | 8' |
| Great to Choir | 8' |
| Swell to Choir | 16', 8' and 4' |
| Orch to Choir | 16', 8' and 4' |
| Ant-Echo to Choir | 8' |
| Pedal to Choir | 8' |
| All Swells to Swell | |
| Manual Transfer |
| Generals 1-16 | |
| Great Divisionals 1-8 | |
| Swell Divisionals 1-8 | |
| Choir Divisionals 1-8 | |
| Orchestral Divisionals 1-8 | |
| Fanfare Divisionals 1-5 | |
| Continuo Divisionals 1-5 | |
| Antiphonal Echo Divisionals 1-5 | |
| Pedal Divisionals 1-5 | |
| Antiphonal Pedal Divisionals 1-3 | |
| General Cancel | |
| Set Piston |
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal | |
| Orch to Pedal | |
| Fanfare to Pedal | |
| Continuo to Pedal | |
| Swell to Great | |
| Choir to Great | |
| Orch to Great | |
| Continuo to Great | |
| Ant-Echo to Great | |
| Swell to Choir | |
| Orch to Swell | |
| Fanfare to Orch | |
| Manual Transfer | |
| All Swells (with indicator light) | |
| Zimbelstern | |
| Contra Trombone 32 | |
| Open Wood Diapason 32 | |
| Contra Bourdon 32 | |
| Sforzando (with indicator light) |
| Next | |
| Previous | |
| Memory (arrow up) | |
| Memory (arrow down) |
| Electro-pneumatic |
