Cathedral of Saint Paul
Tonal and mechanical rebuild with additions of Ĉolian-Skinner, Opus 1398, and tonal restoration of E. M. Skinner Opus 518. Two twin IV-manual consoles will be provided to control the resources of both instruments from the Sanctuary, or the Gallery. Completion 2013.
Organ Specification
GALLERY GREAT ORGAN - 13 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violone | 16' | 73 | |
| Principal | 8' | 61 | |
| Violone (ext) | 8' | 61 notes | |
| Bourdon | 8' | 61 | |
| Spitz Flute | 8' | 61 | |
| Octave | 4' | 61 | |
| Koppel Flute | 4' | 61 | |
| Twelfth | 2 2/3' | 61 | |
| Fifteenth | 2' | 61 | |
| Seventeenth | 1 3/5' | 49 | |
| Mixture III-IV | 232 | ||
| Bombarde (Pedal) | 8' | 61 notes, from Pedal | |
| Cromorne (CH) | 8' | 61 notes, from Choir | |
| Great to Great | 16' | ||
| Great Unison Off | |||
| Great to Great | 4' | ||
| Zimbelstern |
GALLERY SWELL ORGAN - 14 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Rohr Bordun (ext) | 16' | 61 notes, Extension of Swell 8' Rohr Flute | |
| Geigen Principal | 8' | 68 | |
| Rohr Flute | 8' | 80 | |
| Viola da' Gamba | 8' | 68 | |
| Voix Celeste | 8' | 68 | |
| Octave | 4' | 68 | |
| Flauto Traverso | 4' | 68 | |
| Spindle Flute | 2' | 61 | |
| Plein Jeu IV | 2' | 244 | |
| Hautbois (ext) | 16' | 61 notes, Extension of Swell 8' Hautbois | |
| Trompette | 8' | 80 | |
| Hautbois | 8' | 80 | |
| Clarion | 4' | 68 | |
| Tremulant | |||
| Swell to Swell | 16' | ||
| Swell Unison Off | |||
| Swell to Swell | 4' | ||
| Pontifical Trumpet (BOMB) | 61 notes; Does not couple. When drawn, only this stop will play on the Swell manual, but all other Swell stops may be drawn and coupled to other manuals. |
GALLERY CHOIR ORGAN - 15 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Viola Pomposa (ext) | 16' | 61 notes, Extension of 8' Viola Pomposa | |
| Gedeckt | 8' | 68 | |
| Viola Pomposa | 8' | 80 | |
| Viola Pomposa Celeste | 8' | 68 | |
| Erzahler | 8' | 61 | |
| Erzahler Celeste | 8' | 56 | |
| Spitz Principal | 4' | 68 | |
| Block Flute | 4' | 68 | |
| Nazard | 2-2/3' | 61 | |
| Zauber Flute | 2' | 61 | |
| Tierce | 1 3/5' | 61 | |
| Mixture III | 1-1/3' | 183 | |
| Cromorne | 8' | 68 | |
| English Horn TC | 8' | 49 | |
| Tremulant | |||
| Choir to Choir | 16' | ||
| Choir Unison Off | |||
| Choir to Choir | 4' |
GALLERY BOMBARDE ORGAN - 13 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violone (GT) | 16 | 61 notes, from Great | |
| Open Diapason | 8' | 49 | |
| Flute Harmonique | 8' | 49 | |
| Octave | 4' | 61 | |
| Quint | 2 2/3' | 61 notes | |
| Super Octave | 2' | 61 notes | |
| Mixture V | 2-2/3' | 134 | Also draws above 12th & 15th |
| Tierce Mixture VI | 2-2/3' | 49 | Adds 17th to Mixture V |
| Harmonics Mixture VII | 2-2/3' | 49 | Adds ♭21st to Mixture VI |
| Trompette Harmonique (ext) | 16' | 61 notes | |
| Trompette Harmonique | 8' | 73 | |
| Hautbois (SW) | 8' | 61 notes, from Swell | |
| Clarion Harmonique | 4' | 61 | |
| Pontifical Trompette | 8' | 61 | Does not couple. When drawn, only this stop will play on the Bombarde manual, but all other Bombarde stops may be drawn and coupled to other manuals. |
| Sanct. Swell on Bomb. |
GALLERY PEDAL ORGAN - 4 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Bourdon | 32' | 56 | |
| Principal | 16' | 32 | |
| Violone (GT) | 16' | 32 notes, From Great | |
| Bourdon (ext) | 16' | 32 notes, Extension of Pedal 32' Bourdon | |
| Viola Pomposa (CH) | 16' | 32 notes, From Choir | |
| Rohr Bordun (SW) | 16' | 32 notes, From Swell | |
| Octave | 8' | 44 | |
| Violone (GT) | 8' | 32 notes, From Great | |
| Bourdon (ext) | 8' | 32 notes, Extension of Pedal 32' Bourdon | |
| Rohr Flute (SW) | 8' | 32 notes, From Swell | |
| Choral Bass (ext) | 4' | 32 notes, Extension of Pedal 8' Octave Unit | |
| Harmonic Flute (BOMB) | 4' | 32 notes, From Bombarde | |
| Nachthorn | 4' | 32 | |
| Pedal Mixture IV | 128 | ||
| Contra Bombarde | 32' | 85 | |
| Bombarde (ext) | 16' | 32 notes, Extension of Pedal 32' Contre Bombarde | |
| Trompette Harmonique (BOMB) | 16' | 32 notes, From Bombarde | |
| Hautbois (SW) | 16' | 32 notes, From Swell | |
| Bombarde (ext) | 8' | 32 notes, Extension of Pedal 32' Contre Bombarde | |
| Hautbois (SW) | 8' | 32 notes, From Swell | |
| Pontifical Trompette (BOMB) | 8' | 32 notes, From Bombarde 8' Pontifical Trumpet | |
| Bombarde (ext) | 4' | 32 notes, Extension of Pedal 32' Contre Bombarde | |
| Hautbois (SW) | 4' | 32 notes from Swell | |
| Pontifical Trompette (BOMB) | 8' | 32 notes, From Bombarde |
SANCTUARY GREAT ORGAN - 6 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Diapason | 8' | 73 | |
| Wald Flute | 8' | 73 | |
| Gemshorn | 8' | 73 | |
| Octave | 4' | 73 | |
| Flute | 4' | 61 | |
| Fifteenth | 2' | 61 | |
| Great to Great | 16' | ||
| Great Unison Off | |||
| Great to Great | 4' | ||
| Echo Chimes | Prepared for in console and solid-state control system |
SANCTUARY SWELL ORGAN - 17 Ranks
| Name | Pitch | Pipes |
|---|---|---|
| Bourdon | 16' | 73 |
| Diapason | 8' | 73 |
| Gedeckt | 8' | 73 |
| Salicional | 8' | 73 |
| Voix Celeste | 8' | 73 |
| Flauto Dolce | 8' | 73 |
| Flute Celeste | 8' | 61 |
| Octave | 4' | 73 |
| Flute Triangulaire | 4' | 73 |
| Mixture V | 305 | |
| Fagotto | 16' | 73 |
| Cornopean | 8' | 73 |
| Oboe | 8' | 73 |
| Tremulant | ||
| Swell to Swell | 16' | |
| Swell Unison Off | ||
| Swell to Swell | 4' |
SANCTUARY CHOIR ORGAN - 6 Ranks
| Name | Pitch | Pipes |
|---|---|---|
| Concert Flute | 8' | 73 |
| Dulciana | 8' | 73 |
| Harmonic Flute | 4' | 73 |
| Nazard | 2-2/3' | 61 |
| Piccolo | 2' | 61 |
| Clarinet | 8' | 73 |
| Tremulant | ||
| Choir to Choir | 16' | |
| Choir Unison Off | ||
| Choir to Choir | 4' | |
| Chimes | ||
| Echo Chimes |
SANCTUARY PEDAL ORGAN - 1 Rank
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant (ext) | 32' | 32 notes, From Open Diapason | |
| Open Diapason | 16' | 44 | |
| Echo Lieblich (SW) | 16' | 32 notes | |
| Octave (ext) | 8' | 32 notes | |
| Gedeckt (SW) | 8' | 32 notes | |
| Fagotto (SW) | 16' | 32 notes | |
| Fagotto | 8' | 32 notes, From Swell | |
| Echo Chimes |
INTER-MANUAL COUPLERS (on both consoles)
| Name | Pitch | Description |
|---|---|---|
| Bombarde to Pedal | 8' | |
| Great to Pedal | 8' | |
| Swell to Pedal | 8' | |
| Swell to Pedal | 4' | |
| Choir to Pedal | 8' | |
| Choir to Pedal | 4' | |
| Bombarde to Great | 8' | |
| Swell to Great | 16' | |
| Swell to Great | 8' | |
| Swell to Great | 4' | |
| Choir to Great | 16' | |
| Choir to Great | 8' | |
| Choir to Great | 4' | |
| Bombarde to Choir | 8' | |
| Swell to Choir | 16' | |
| Swell to Choir | 8' | |
| Swell to Choir | 4' | |
| Great to Choir | 8' | |
| Pedal to Choir | 8' | |
| Great to Pedal | 8' | |
| Swell to Pedal | 8' | |
| Swell to Pedal | 4' | |
| Choir to Pedal | 8' | |
| Swell to Great | 16' | |
| Swell to Great | 8' | |
| Swell to Great | 4' | |
| Choir to Great | 16' | |
| Choir to Great | 8' | |
| Choir to Great | 4' | |
| Swell to Choir | 16' | |
| Swell to Choir | 8' | |
| Swell to Choir | 4' | |
| All Swells to Swell | ||
| Manual Transfer | with Orange indicator LED on coupler rail |
COMBINATION ACTION
| Name | Description |
|---|---|
| Generals | 1-20 on pistons, 21-34 on toe studs |
| Bombarde Divisionals | 1-7, 0 |
| Gallery Swell Divisionals | 1-7, 0 |
| Gallery Great Divisionals | 1-7, 0 |
| Gallery Choir Divisionals | 1-7 |
| Sanctuary Swell Divisionals | 1-7 |
| Sanctuary Great Divisionals | 1-4 |
| Sanctuary Choir Divisionals | 1-4 |
| Gallery Pedal Divisionals | 1-4 (toe studs) |
| Sanctuary Pedal Divisionals | 1, 2 (toe studs) |
| Couplers | 0 (cancel), 1-4 (programmable) |
| Full Organ piston & Toe Paddle | with RED indicator LED on coupler rail |
| General Cancel | |
| Gallery Cancel | |
| Sanctuary Cancel | |
| Set Piston | |
| Previous Piston | |
| NEXT Pistons | 5 pistons & 1 toe stud |
| Memory Level Up & Down Pistons | on keycheek |
| Memory Level Indicator window | with RED indicator LED on coupler rail |
| Step Level Indicator window | with AMBER indicator LED on coupler rail |
CRESCENDO AND EXPRESSION PEDALS
| Name | Description |
|---|---|
| Crescendo Pedal | Standard Crescendo with 60 stages, Crescendo A, B, C and Standard, controlled by keycheek pistons; 512 levels of memory, with indicator LED's on coupler rail |
| Crescendo Stage Window | with GREEN indicator LED on coupler rail |
| Gallery Swell Expression Pedal | |
| Gallery Choir Expression Pedal | |
| Sanctuary Swell Expression Pedal | |
| Sanctuary Choir Expression Pedal |
REVERSIBLES
| Name | Description |
|---|---|
| Swell to Great | (piston) |
| Bombarde to Great | (piston) |
| Bombarde to Pedal | (piston & toe paddle) |
| Swell to Pedal | (piston & toe paddle) |
| Great to Pedal | (piston & toe paddle) |
| Choir to Pedal | (piston & toe paddle) |
| 32' Bombarde | (piston & toe paddle) |
| 32' Bourdon | (piston & toe paddle) |
| Zimbelstern | (toe paddle) |