Calvin Christian Reformed Church
Conversion of the console to solid-state, and additions to the III/54, 1955 Aeolian-Skinner pipe organ, Opus 1302.
The pipe organ at Calvin Christian Reformed Church was installed in 1957 by the Æolian-Skinner company. Enhancements were done by Æolian-Skinner in 1958, and again by local consultants in 1978. After 50 years of continuous use, the church decided to upgrade the organ controls, and to add ranks to increase its color and broadness of tone.
Quimby Pipe Organs, Inc., of Warrensburg, MO rebuilt the console and controls in 2008, using new manuals and a Peterson ICS4000 control system. In 2009 Quimby also added five vintage ranks, all in the Æ-S tonal design, and totally cleaned and regulated the instrument.
It is one of the few organs of the American Classic design still remaining in the Grand Rapids area.
The pipe organ at Calvin Christian Reformed Church was installed in 1957 by the Æolian-Skinner company. Enhancements were done by Æolian-Skinner in 1958, and again by local consultants in 1978. After 50 years of continuous use, the church decided to upgrade the organ controls, and to add ranks to increase its color and broadness of tone.
Quimby Pipe Organs, Inc., of Warrensburg, MO rebuilt the console and controls in 2008, using new manuals and a Peterson ICS4000 control system. In 2009 Quimby also added five vintage ranks, all in the Æ-S tonal design, and totally cleaned and regulated the instrument.
It is one of the few organs of the American Classic design still remaining in the Grand Rapids area.
Organ Specification
GREAT ORGAN
| Name | Pitch | Pipes |
|---|---|---|
| Quintaton | 16' | 61 |
| Principal | 8' | 61 |
| Bourdon | 8' | 61 |
| Spitzflote | 8' | 61 |
| Octave | 4' | 61 |
| Rohrflote | 4' | 61 |
| Quint | 2-2/3' | 61 |
| Super Octave | 2' | 61 |
| IV-VI Mixture | 282 | |
| Trumpet (Pedal) | 8' | 12 |
| Clarion (Pos) | 4' | |
| Krummhorn (Pos) | 8' | |
| Zimbelstern |
SWELL ORGAN
| Name | Pitch | Pipes |
|---|---|---|
| Rohrbourdun | 16' | 12 |
| Geigen Principal | 8' | 68 |
| Rohrflote | 8' | 68 |
| Viola | 8' | 68 |
| Viola Celeste | 8' | 56 |
| Principal | 4' | 68 |
| Harmonic Flute | 4' | 68 |
| Octavin | 2' | 61 |
| IV-VI Sharf | 288 | |
| Fagot | 16' | 68 |
| Trompette | 8' | 68 |
| Fagot | 8' | |
| Hautbois | 4' | 68 |
| Tremulant | ||
| Swell to Swell | 16' | |
| Unison Off | ||
| Swell to Swell | 4' |
POSITIV
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Flauto Dolce | 16' | ||
| Nason Flute | 8' | 61 | |
| Quintaton (Gt) | 8' | ||
| Flauto Dolce | 8' | 68 | |
| Flute Celeste | 8' | 56 | |
| Prestant | 4' | 61 | |
| Koppelflote | 4' | 61 | |
| Flute Celeste | 4' | ||
| Principal | 2' | 61 | |
| Blockflote | 2' | 61 | |
| Larigot | 1-1/3' | 61 | |
| Sesquialtera II | 122 | ||
| Cymbel III | 183 | ||
| Krummhorn | 8' | 61 | |
| Trumpet | 8' | 61 | |
| Chimes | 20 tubes | ||
| Tremulant | |||
| Pos to Pos | 16' | ||
| Unison Off |
PEDAL ORGAN
| Name | Pitch | Pipes |
|---|---|---|
| Resultant | 32' | |
| Principal | 16' | 32 |
| Subbass | 16' | 32 |
| Quintaton (Gt) | 16' | |
| Rohrbordun (Sw) | 16' | |
| Octave | 8' | 32 |
| Bourdon | 8' | 12 |
| Spitzflote (Gt) | 8' | |
| Rohrflote (Sw) | 8' | |
| Choral Bass | 4' | 32 |
| Rohrflote (Gt) | 4' | |
| IV Mixture | 128 | |
| Bombarde | 16' | 32 |
| Fagot (Sw) | 16' | |
| Trompette | 8' | 12 |
| Fagot (Sw) | 8' | |
| Clarion | 4' | 12 |
| Krummhorn (Pos) | 4' |
COMBINATION PISTONS
| Name | Description |
|---|---|
| Great | 1-5 |
| Swell | 1-5 |
| Positiv | 1-5 |
| General | 1 to 15; 16 to 25 on Toe Studs |
REVERSIBLE PISTONS
| Name |
|---|
| Great to Pedal (plus toe stud) |
| Swell to Pedal |
| Positiv to Pedal |
| Swell to Great |
| Positiv to Great |
| Swell to Positiv |
| Full Organ (plus toe stud) |
COUPLERS
| Name | Pitch |
|---|---|
| Great to Pedal | 8' |
| Swell to Great | 16' |
| Swell to Positiv | 16' |
| Swell to Pedal | 8' |
| Swell to Great | 8' |
| Swell to Positiv | 8' |
| Swell to Pedal | 4' |
| Swell to Great | 4' |
| Swell to Positiv | 4' |
| Positiv to Pedal | 8' |
| Positiv to Great | 16' |
| Positiv to Great | 8' |