St. Paul's Cathedral
Organ Specification
GREAT ORGAN - (enclosed) 17 stops, 22 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Double Open Diapason | 16' | 73 | |
| Open Diapason I | 8' | 61 | |
| Open Diapason II | 8' | 61 notes, Extension | |
| Bourdon | 8' | 61 | |
| Harmonic Flute | 8' | 61 | |
| Erzahler | 8' | 61 | |
| Erzahler Celeste | 8' | 61 | |
| Octave | 4' | 61 | |
| Spire Flute | 4' | 61 | |
| Twelfth | 2-2/3' | 61 | |
| Fifteenth | 2' | 61 | |
| Seventeenth | 1-3/5' | 61 | |
| Mixture IV-V | 1-1/3' | 250 | |
| Fourniture Mixture IV | 1' | 244 | |
| Trumpet | 8' | 61 | |
| Clarion | 4' | 61 | |
| Tromba | 8' | 61 notes from Choir | |
| Tremulant | |||
| Great Sub-Octave | |||
| Unison Off | |||
| Great Octave | |||
| Solo on Great | |||
| Solo Chorus Reeds on Great |
SWELL ORGAN - 22 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Contre Gamba | 16' | 73 | |
| Diapason | 8' | 61 | |
| Stopped Diapason | 8' | 61 | |
| Chimney Flute | 8' | 49 | |
| Gamba | 8' | 61 notes, Ext. | |
| Gamba Celeste | 8' | 61 | |
| Silver Flute | 8' | 61 | |
| Silver Flute Celeste TC | 8' | 49 | |
| Octave | 4' | 61 | |
| Night Horn | 4' | 61 | |
| Nazard | 2-2/3' | 61 | |
| Super Octave | 2' | 61 | |
| Blockflute | 2' | 61 | |
| Tierce | 1-3/5' | 61 | |
| Mixture IV | 2' | 244 | |
| Double Trumpet | 16' | 61 | |
| Contra Oboe | 16' | 73 | |
| Trompette | 8' | 61 | |
| Oboe | 8' | 61 notes, Extension | |
| Vox Humana | 8' | 61 | |
| Clarion | 4' | 61 | |
| Tromba | 8' | 61 notes from Great | |
| Tremulant | |||
| Swell Sub-Octave | 16' | ||
| Unison Off | |||
| Swell Octave | 4' |
CHOIR ORGAN - (enclosed) 18 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Bourdon | 16' | 73 | |
| Principal | 8' | 56 | |
| Viola Pomposa | 8' | 61 | |
| Viola Celeste | 8' | 61 | |
| Bourdon | 8' | 61 notes, Ext. | |
| Octave | 4' | 61 | |
| Koppelflute | 4' | 61 | |
| Gemshorn | 4' | 61 | |
| Super Octave | 2' | 61 | |
| Flute | 2' | 61 | |
| Larigot | 1-1/3' | 61 | |
| Sifflet | 1' | 61 | |
| Sharp Mixture IV | 1' | 244 | |
| Contra Bassoon | 32' | 73 | |
| Bassoon | 16' | 61 notes, Ext. | |
| Clarinet | 8' | 61 | |
| Tromba | 8' | 73 | |
| Choir Sub-Octave | 16' | ||
| Unison Off | |||
| Choir Octave | 4' |
SOLO ORGAN - (enclosed) 10 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Stentor Diapason | 8' | 61 | |
| Doppelflute | 8' | 61 | |
| Violoncello | 8' | 61 | |
| Violoncello Celeste | 8' | 61 | |
| Major Octave | 4' | 61 | |
| Harmonic Flute | 4' | 61 | |
| Tuba Mirabilis | 8' | 61 | |
| English Horn | 8' | 61 | |
| Corno di Basetto | 8' | 61 | |
| Bombarde | 16' | 85 | |
| Trompette Harmonique | 8' | 61 notes, Ext. | |
| Tromba | 8' | 61 notes from Great | |
| Tromba Clarion | 4' | 61 notes from Choir | |
| Clarion Harmonique | 4' | 61 notes, Ext. | |
| Tremulant | |||
| Solo Octave | 4' |
PEDAL ORGAN - 9 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Subbass | 32' | 51 | |
| Open Wood | 16' | 44 | |
| Open Metal Diapason | 16' | 32 notes, from Great | |
| Violone | 16' | 44 | |
| Subbass | 16' | 32 notes, Ext. | |
| Contra Gamba | 16' | 32 notes, From Swell | |
| Bourdon | 16' | 32 notes, From Choir | |
| Quinte | 10-2/3' | 32 notes, Ext. | |
| Open Flute | 8' | 32 notes, Ext. | |
| Octave | 8' | 32 | |
| Cello | 8' | 32 notes, Ext. | |
| Gedeckt | 8' | 32 notes, Ext. | |
| Bourdon | 8' | 32 notes, from Choir | |
| Gross Tierece | 6-2/5' | 32 | |
| Octave Quint | 5-1/3' | 44 | |
| Super Octave | 4' | 32 | |
| Hohlflute | 4' | 32 | |
| Mixture II | 2-2/3' | 32 notes | |
| Contra Trombone | 32' | 68 | |
| Contra Bassoon | 32' | 32 notes, from Choir | |
| Trombone | 16 | 32 notes, Ext. | |
| Double Trumpet | 16' | 32 notes, from Swell | |
| Bassoon | 16' | 32 notes, from Choir | |
| Posaune | 8' | 32 notes, Ext. | |
| Tromba | 8' | 32 notes, from Great | |
| Trumpet | 8' | 32 notes, from Great | |
| Clarion | 4' | 32 notes, Ext. | |
| Bassoon | 4' | 32 notes, from Choir |
COUPLERS
| Name | Pitch |
|---|---|
| Great to Pedal | 8' |
| Swell to Pedal | 8-4' |
| Choir to Pedal | 8' |
| Solo to Pedal | 8' |
| Swell to Great | 16-8-4' |
| Choir to Great | 16-8-4' |
| Solo to Great | 16-8-4' |
| Solo to Swell | 8-4' |
| Swell to Choir | 16-8-4' |
| Solo to Choir | 16-8-4' |
| Great to Choir Trans | |
| All Swells to Swell | |
| MIDI on Great | |
| MIDI on Swell | |
| MIDI on Choir | |
| MIDI on Solo | |
| MIDI on Pedal |
COMBINATION ACTION - Peterson ICS 4000, 256 levels of memory
| Name | Description |
|---|---|
| Great Organ Thumb pistons | 1-6 |
| Swell Organ Thumb pistons | 1-6 |
| Choir Organ Thumb pistons | 1-6 |
| Solo Organ Thumb pistons | 1-6 |
| Pedal Organ Thumb pistons | 1-6 duplicated by toe studs |
| Coupler Thumb pistons | 1-4 |
| General Thumb pistons | 1-16, 17-28 on toe studs |
| Next Piston Sequencer | duplicated on toe stud |
| Previous Piston Sequencer | duplicated on toe stud |
| Set Piston | |
| General Cancel Piston | |
| Divisional Cancel Pistons |
CRESCENDO AND EXPRESSION PEDALS
| Name | Description |
|---|---|
| General Crescendo Pedal | 60 positions, 3 adjustable and 1 standard |
| Great Expression Pedal | |
| Swell Expression Pedal | |
| Choir Expression Pedal | |
| Solo Expression Pedal |
REVERSIBLES
| Name | Description |
|---|---|
| Great to Pedal | Thumb and toe paddle |
| Swell to Pedal | Thumb and toe paddle |
| Choir to Pedal | Thumb and toe paddle |
| Solo to Pedal | Thumb and toe paddle |
| Swell to Great | Thumb |
| Swell to Choir | Thumb |
| Solo to Swell | Thumb |
| Choir to Great | Thumb |
| Solo to Great | Thumb |
| Solo to Choir | Thumb |
| Great Choir Trans. | Thumb |
| Tutti I | Thumb and toe paddle |
| Tutti II | Thumb and toe paddle |
| 32' Subbass | Toe paddle |
| 32' Contra Trombone | Toe paddle |
| 32' Contra Bassoon | Toe paddle |