Unity Temple on the Plaza
Rebuild of 1950 Ernest M. Skinner built by Carl Bassett. Mechanical restoration of main organ, console rebuild, tonal regulation and the addition of seven ranks.
Organ Specification
GREAT ORGAN - 14 Ranks
| Name | Pitch | Pipes |
|---|---|---|
| Gemshorn | 16' | 68 |
| First Diapason | 8' | 68 |
| Second Diapason | 8' | 68 |
| Principal Flute | 8' | 68 |
| Erzahler | 8' | 68 |
| Octave | 4' | 68 |
| Fifteenth** | 2' | 61 |
| Mixture IV** | 1-1/3' | 244 |
| Harmonic Tuba* | 8' | 61 |
| French Horn* | 8' | 61 |
| English Horn* | 8' | 61 |
| Reed Tremolo | ||
| * Additions from Vintage Skinner Ranks | ||
| ** From 1926 Skinner Organ Company, Opus 625 |
SWELL ORGAN - 19 Ranks
| Name | Pitch | Pipes |
|---|---|---|
| Bourdon | 16' | 73 |
| Diapason | 8' | 73 |
| Harmonic Flute | 8' | 73 |
| Salicional | 8' | 73 |
| Voix Celeste | 8' | 73 |
| Flauto Dolce | 8' | 73 |
| Flute Celeste | 8' | 61 |
| Octave | 4' | 73 |
| Cor de Nuit | 4' | 61 |
| Unda Maris II | 4' | 146 |
| Mixture IV | 2-2/3' | 244 |
| French Trumpet | 16' | 85 |
| Trumpet | 8' | 73 |
| Cor d'Amour | 8' | 73 |
| Tremolo | ||
| Harp |
CHOIR ORGAN - 3 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Harmonic Flute SW | 8' | 73 notes | |
| Salicional SW | 8' | 73 notes | |
| Flauto Dolce SW | 8' | 73 notes | |
| Flute Celeste SW | 8' | 73 notes | |
| Cor de Nuit SW | 4' | 61 notes | |
| Nazard** | 2-2/3' | 61 | |
| Flautino | 2' | Prepared for | |
| Tierce** | 1-3/5' | 61 | |
| Clarinet | 8' | 73 | |
| Tremolo | |||
| Chimes | 21 Tubes | ||
| ** From 1926 Skinner Organ Company, Opus 625 |
ECHO ORGAN - 5 Ranks (from 1926 Skinner Organ Company, Opus 625)
| Name | Pitch | Pipes |
|---|---|---|
| Gedeckt | 8' | 61 |
| Cello | 8' | 61 |
| Cello Celeste | 8' | 61 |
| Flute | 4' | 61 |
| Vox Humana | 8' | 61 |
| Tremolo |
PEDAL ORGAN - 1 Complete Rank
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant | 32' | ext Major Bass | |
| Major Bass | 16' | 44 | |
| Gemshorn | 16' | from Great | |
| Gedeckt | 16' | Swell Bourdon | |
| Major Flute | 8' | ext Major Bass | |
| Gemshorn | 8' | from Great | |
| Still Gedeckt | 8' | Swell Bourdon | |
| Octave | 4' | ext. Diapason | |
| Contra Bombarde | 32' | Swell from Trumpet | |
| Trumpet | 16' | Swell from Trumpet | |
| Trumpet | 8' | Swell from Trumpet |
COUPLERS
| Name | Pitch | Description |
|---|---|---|
| Great to Pedal | 8' | |
| Swell to Pedal | 8-4' | |
| Choir to Pedal | 8' | |
| Echo to Pedal | 8' | |
| Swell to Great | 16-8-4' | |
| Choir to Great | 16-8-4' | |
| Swell to Choir | 16-8-4' | |
| Echo on Choir | 8-4' | |
| Pedal to Choir | 8' | |
| Swell to Swell | 16-4' | Unison Off |
| Choir to Choir | 16-4' | Unison Off |
| Great to Great | 4' | Unison Off |
| MIDI on Great | ||
| MIDI on Swell | ||
| MIDI on Choir | ||
| MIDI on Pedal |