Our Lady of Refuge Church
III/25 Rank Kilgen Pipe Organ. Rebuilding and updating the console with modern action, and reinstalling the instrument. The organ is scheduled to be reinstalled in the Summer of 2013.
For more information, please visit www.olrbrooklyn.org.
For more information, please visit www.olrbrooklyn.org.
Organ Specification
GREAT ORGAN - 6 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Spitzflute | 16' | 61 notes from Choir | |
| Diapason | 8' | 73 | |
| Second Diapason | 8' | 61 notes duplexed from Choir Violin Diapason | |
| Harmonic Flute | 8' | 73 | |
| Stopped Flute | 8' | 61 notes from Swell 16' Lieblich Gedeckt | |
| Spitzflute | 8' | 61 notes from Choir Spitzflute | |
| Dulciana | 8' | 61 notes from Choir Dulciana | |
| Octave | 4' | 73 | |
| Geigen Principal | 4' | 61 notes from Choir 8' Violin Diapason | |
| Spitzflute | 4' | 61 notes from Choir Spitzflute | |
| Twelfth | 2-2/3' | 61 | |
| Octave | 2' | 61 | |
| Tuba | 8' | prepared for in console | |
| Tromba | 8' | 73 | |
| Tremulant |
SWELL ORGAN - 11 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Lieblich Gedeckt | 16' | 97 | |
| Open Diapason | 8' | 73 | |
| Stopped Flute | 8' | 61 notes extension 16' Lieblich Gedeckt | |
| Salicional | 8' | 73 | |
| Voix Celeste | 8' | 73 | |
| Octave | 4' | 73 | |
| Flute d'Amour | 4' | 61 notes extension 16' Lieblich Gedeckt | |
| Nazard | 2-2/3' | 61 notes extension 16' Lieblich Gedeckt | |
| Flautino | 4' | 61 notes extension 16' Lieblich Gedeckt | |
| Mixure III | 2' | 183 | |
| Posaune | 16' | 85 | |
| Cornopean | 8' | 61 notes extension 16' Posaune | |
| Oboe | 8' | 73 | |
| Vox Humana | 8' | 73 | |
| Clarion | 4' | 61 notes extension 16' Posaune | |
| Tremulant |
CHOIR ORGAN - 6 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violin Diapason | 8' | 73 | |
| Spitzflute | 8' | 97 | |
| Dulciana | 8' | 73 | |
| Unda Maris | 8' | 73 | |
| Geigen Octave | 4' | 61 notes extension 8' Violin Diapason | |
| Flute | 4' | 61 notes extension 16' Spitzflute | |
| Rohr Nazard | 2-2/3' | 73 | revoiced to be almost equal to Spitzflute in power |
| Piccolo | 2' | 61 notes extension 16' Spitzflute | |
| Tuba | 8' | 61 notes prepared for from Great | |
| Clarinet | 8' | 73 | |
| Ripeno (derived) | Composition Rohr Nazard 2-2/3'-1-1/3', Spitzflute 2'-1' | ||
| Tremulant |
PEDAL ORGAN - 2 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant | 32' | 32 notes Contra Bass 16', Bourdon 10-2/3' | |
| Contra Bass | 16' | 68 | (original name in factory spec) |
| Bourdon | 16' | 44 | |
| Lieblich Gedeckt | 16' | 32 notes from Swell | |
| Spitzflute | 16' | 32 notes from Choir | |
| Octave | 8' | 32 notes extension | |
| Flute | 8' | 32 notes extension | |
| Spitzflute | 8' | 32 notes from Choir | |
| Super Octave | 4' | 32 notes extension | |
| Doublette | 2' | 32 notes extension | |
| Ripeno | 32' | 32 notes; Composition Bourdon 16-8', Violin Diapason 8-4', Lieblich Gedeckt 10-2/3' and 5-1/3', Spitzflute 6-2/5', 4-4/7', and 3-1/5' | |
| Trombone | 16' | 32 notes extension Great Tromba | |
| Posaune | 16' | 32 notes from Swell 16' Posaune | |
| Trumpet | 8' | 32 notes from Swell 16' Posaune | |
| Clarion | 4' | 32 notes from Swell 16' Posaune |