Catalina United Methodist Church
Organ Specification
GREAT ORGAN (Unenclosed) - 15 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Bourdon | 16' | 61 notes, from Pedal | |
| Diapason | 8' | 61 | |
| Octave | 4' | 61 | |
| Twelfth | 2-2/3' | 61 | |
| Fifteenth | 2' | 61 | |
| Mixture IV | 1-1/3' | 244 |
GREAT ORGAN (Enclosed)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Harmonic Flute TC | 8' | 61 | |
| Stopped Diapason | 8' | 61 | |
| Violoncello | 8' | 61 | |
| Violoncello Celeste GG | 8' | 54 | |
| Wald Flute | 4' | 61 | |
| Contra Oboe | 16' | 61 notes, from Swell | |
| Trumpet | 8' | 61 | |
| Clarion | 4' | 61 | |
| Tremolo | |||
| Chimes | |||
| Imperial Trumpet | 8' | 61 notes, from Antiphonal | |
| Antiphonal on Great | |||
| Great to Great | 16' | ||
| Great Unison Off | |||
| Great to Great | 4' | ||
| MIDI |
SWELL ORGAN - 21 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Spitz Flute | 16' | 73 | |
| Diapason | 8' | 61 | |
| Chimney Flute | 8' | 61 | |
| Gamba | 8' | 61 | |
| Gamba Celeste | 8' | 54 | |
| Spitz Flute | 8' | 61 notes, Ext. | |
| Flauto Dolce | 8' | 61 | |
| Flute Celeste | 8' | 49 | |
| Octave | 4' | 61 | |
| Hohl Flute | 4' | 61 | |
| Nazard | 2-2/3' | 61 | |
| Flageolet | 2' | 61 | |
| Tierce | 1-3/5' | 61 | |
| Mixture IV-V | 2' | 293 | |
| Contra Oboe | 16' | 73 | |
| Trumpet | 8' | 61 | |
| Oboe | 8' | 61 notes, Ext. | |
| Vox Humana | 8' | 61 | |
| Clarion | 4' | 61 | |
| Tremolo | |||
| Antiphonal on Swell | |||
| Swell to Swell | 16' | ||
| Swell Unison off | |||
| Swell to Swell | 4' | ||
| MIDI | |||
| Tuba Mirabilis | 8' | 61 notes, from Solo - Stop does not couple to Great |
CHOIR ORGAN - 14 Ranks (Enclosed)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Contra Dolcan | 16' | 73 | |
| Geigen Diapason | 8' | 61 | |
| Flauto Traverso | 8' | 61 | |
| Gemshorn | 8' | 61 | |
| Gemshorn Celeste | 8' | 49 | |
| Dolcan | 8' | 61 notes, Ext. | |
| Dolcan Celeste | 8' | 49 | |
| Geigen Octave | 4' | 61 | |
| Gedeckt | 4' | 61 | |
| Harmonic Piccolo | 2' | 61 | |
| Mixture III-IV | 207 | ||
| Clarinet | 8' | 61 | |
| Harmonic Trumpet | 16' | 73 notes, from Pedal | |
| Tuba Mirabilis | 8' | 61 notes, from Solo, does not couple to Great | |
| Harmonic Trumpet | 8' | 61 notes, from Pedal | |
| English Horn GG | 8' | 54 notes, from Solo | |
| Harmonic Clarion | 4' | 61 notes, from Pedal | |
| Tremolo | |||
| Antiphonal on Choir | |||
| Choir to Choir | 16' | ||
| Choir Unison Off | |||
| Choir to Choir | 4' | ||
| MIDI | |||
| Chimes | From Great | ||
| Harp | 8' | From Solo | |
| Celesta | 4' | From Solo | |
| Cymbelstern | 8 Bells | ||
| Harpsichord |
SOLO ORGAN (Enclosed in Choir Expression Box) - 1 Rank
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Open Diapason | 8' | 61 notes, from Pedal | |
| Solo Flute | 8' | Prepared for | |
| Spitz Flute | 8' | 61 notes, from Swell | |
| Dulciana | 8' | 61 notes, from Choir | |
| Solo Flute | 4' | 61 notes, Ext. | |
| Tuba Mirabilis | 8' | 61 | |
| Harmonic Trumpet | 16' | 49 notes, from Pedal | |
| Harmonic Trumpet | 8' | 61 notes, from Pedal | |
| Oboe | 8' | 61 notes, from Swell | |
| English Horn GG | 8' | Prepared for | |
| Clarinet | 8' | 61 notes, from Choir | |
| Harmonic Clarion | 4' | 61 notes, from Pedal | |
| Tremolo | Except for the Tuba and Harmonic Trumpet | ||
| Antiphonal on Solo | |||
| Solo to Solo | 16' | ||
| Solo Unison Off | |||
| Solo to Solo | 4' | ||
| MIDI | |||
| Chimes | From Great | ||
| Harp | 8' | Prepared in Console and Switching System for Walker Technical Products | |
| Celesta | 4' | Prepared in Console and Switching System for Walker Technical Products |
SOLO ORGAN (Unenclosed)
| Name | Pitch | Description |
|---|---|---|
| Imperial Trumpet | 8 | 61 notes, from Antiphonal |
ANTIPHONAL ORGAN - Prepared for
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Diapason | 8' | 61 | |
| Bourdon | 8' | 85 | |
| Octave | 4' | 61 | |
| Bourdon | 4' | 61 notes, Ext. | |
| Fifteenth | 2' | 61 | |
| Mixture III | 2' | 122 | 2' Component from Fifteenth |
| Imperial Trumpet | 8' | 61 | |
| Hooded Trumpet | 8' | 61 | |
| Cymbelstern |
ANTIPHONAL PEDAL ORGAN - Prepared for
| Name | Pitch | Description |
|---|---|---|
| Bourdon | 16' | 32 notes, from Antiphonal |
| Bourdon | 8' | 32 notes, from Antiphonal |
PEDAL ORGAN - 3 Ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Contra Bourdon | 32' | 61 | |
| Contra Violone | 32' | 44 notes, Prepared in Console and Switching System for Walker Technical Products | |
| Open Diapason | 16' | 73 | |
| Bourdon | 16' | 32 note, Ext. | |
| Violone | 16' | 32 notes, Ext. | |
| Spitz Flute | 16' | 32 notes, from Swell | |
| Contra Dolcan | 16' | 32 notes, from Choir | |
| Octave | 8' | 32 notes, Ext. | |
| Bourdon | 8' | 32 notes, Ext. | |
| Spitz Flute | 8' | 32 notes, from Swell | |
| Dolcan | 8' | 32 notes, from Choir | |
| Super Octave | 4' | 32 notes, Ext. | |
| Bourdon | 4' | 32 notes, Ext. | |
| Mixture II Ranks | 2-2/3' | 32 notes, Derived from Pedal Diapason unit | |
| Grave Harmonics | 32' | 32 notes, Derived | |
| Contra Trombone | 32' | 85 | 1-12 Prepared for |
| Contra Trumpet | 16' | 32 notes, from Swell | |
| Contra Oboe | 16' | 32 notes, from Swell | |
| Trumpet | 8' | 32 notes, Ext. | |
| Trompette | 8' | 32 notes, from Swell | |
| Oboe | 8' | 32 notes, from Swell | |
| Clarion | 4' | 32 notes, Ext. | |
| Oboe Clarion | 4' | 32 notes, from Swell | |
| Clarinet | 4' | 32 notes, from Choir | |
| Tuba Mirabilis | 8' | 32 notes, from Solo | |
| Harmonic Trumpet | 8' | 32 notes, from Choir | |
| MIDI |
COUPLERS
| Name | Pitch |
|---|---|
| Great to Pedal | 8-4' |
| Swell to Pedal | 8-4' |
| Choir to Pedal | 8-4' |
| Solo to Pedal | 8-4' |
| Antiphonal to Pedal | 8' |
| Swell to Great | 16-8-4' |
| Choir to Great | 16-8-4' |
| Solo to Great | 16-8-4' |
| Choir to Swell | 8' |
| Solo to Swell | 16-8-4' |
| Great to Choir | 8' |
| Swell to Choir | 16-8-4' |
| Solo to Choir | 16-8-4' |
| Great to Solo | 8' |
| Swell to Solo | 8' |
| All Swells to Swell | |
| Manual Transfer |
COMBINATION ACTION
| Name | Description |
|---|---|
| Great Organ Thumb Pistons | 1-10 |
| Swell Organ Thumb Pistons | 1-10 |
| Choir Organ Thumb Pistons | 1-10 |
| Solo Organ Thumb Pistons | 1-10 |
| Antiphonal Organ Thumb Pistons | 1-4 |
| Pedal Organ Thumb Pistons | 1-4 (5-8 will be added if space) and 1-8 toe studs |
| General Thumb Pistons | 1-12, 13-18 only on toe studs (will duplicate as many as possible) |
| Next Piston Sequencer | |
| Previous Piston Sequencer | |
| Set Piston | |
| General Cancel Piston |
CRESCENDO AND EXPRESSION PEDALS
| Name | Description |
|---|---|
| General Crescendo Pedal | 60 positions, three adjustable and one standard |
| Great Expression Pedal | |
| Swell Expression Pedal | |
| Choir-Solo Expresssion Pedal |
REVERSIBLES
| Name | Description |
|---|---|
| Great to Pedal | Thumb and toe paddle |
| Swell to Pedal | Thumb and toe paddle |
| Choir to Pedal | Thumb and toe paddle |
| Solo to Pedal | Thumb and Harris toe paddle |
| Swell to Great | Thumb and toe paddle |
| Choir to Great | Thumb |
| Solo to Great | Thumb and Harris toe paddle |
| Swell to Choir | Thumb |
| 32' Contra Bourdon | Thumb and toe paddle |
| 32' Contra Trombone | Thumb and toe paddle |
| 32' Contra Violone | Thumb and toe paddle |
| Sforzando | Thumb and toe paddle |
| Cymbelstern | Toe paddle |
| All Swells to Swell | Thumb |
| Manual Transfer | Thumb and Indicator Light |
| Reeds/Mixtures Off | Thumb, toe paddle and Indicator Light |
| All Doubles Off | Thumb, toe paddle and Indicator Light |
MIDI
| Name | Description |
|---|---|
| MIDI | In and Out Jacks |