Walnut Gardens Community of Christ
Relocation of Reuter Pipe Organ, Opus 1530, from Grandview United Methodist Church, Kansas City, Kansas.
Organ Specification
GREAT ORGAN - 6 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gemshorn | 16' | 61 notes from Swell | |
| Principal | 8' | 61 | |
| Spitzflute | 8' | 61 | |
| Gemshorn | 8' | 61 notes from Swell | |
| Octave | 4' | 61 | |
| Super Octave | 2' | 61 | |
| Mixture II | 1-1/3' | 122 | |
| Trumpet | 8' | 61 notes from Swell | |
| Cromorne | 8' | 61 notes prepared for | |
| Great to Great | 16' | ||
| Great Unison Off | |||
| Great to Great | 4' | ||
| Swell to Great | 16' | ||
| Swell to Great | 8' | ||
| Swell to Great | 4' | ||
| Chimes | |||
| Cymbelstern |
SWELL ORGAN - 7 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gedeckt | 8' | 61 | |
| Gemshorn | 8' | 61 | |
| Gemshorn Celeste TC | 8' | 49 | |
| Nazard TC | 2-2/3' | 49 notes, prepared for | |
| Kopple Flute | 4' | 61 | |
| Gemshorn | 4' | 61 notes, Extension | |
| Block Flute | 2' | 61 | |
| Tierce TC | 1 3/5' | 37 notes prepared for | |
| Larigot | 1-1/3' | 61 | |
| Trumpet | 8' | 73 | |
| Cromorne | 8' | 61 notes from Great | |
| Clairion | 4' | 61 notes, Extension | |
| Tremolo | |||
| Swell to Swell | 16' | ||
| Swell Unison Off | |||
| Swell to Swell | 4' |
PEDAL ORGAN - 2 ranks
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Bourdon | 16' | 144 | |
| Gedeckt | 16' | 32 notes, From Swell | |
| Principal | 8' | 44 | |
| Bourdon | 8' | 32 notes, Extension | |
| Gemshorn | 8' | 32 notes, From Swell | |
| Gedeckt | 8' | 32 notes, From Swell | |
| Super Octave | 4' | 32 notes, from Pedal | |
| Gedeckt | 4' | 32 notes, From Swell | |
| Trumpet | 16' | 20 notes, 1-12 prepared for Extension Swell Trumpet | |
| Trumpet | 8' | 32 notes, From Swell | |
| Cromorne | 8' | 32 notes, from Great | |
| Clarion | 4' | 32 notes, From Swell | |
| Cromorne | 4' | 32 notes, from Great | |
| Great to Pedal | 8' | ||
| Great to Pedal | 4' | ||
| Swell to Pedal | 8' | ||
| Swell to Pedal | 4' |
COMBINATION ACTION - Peterson ICS 4000, 99 levels of memory
| Name |
|---|
| 1-6 General thumb pistons, 7-12 only on toe studs |
| Next Piston sequencer |
| Previous Piston sequencer |
| Set Piston |
| General Cancel Piston |
CRESCENDO AND EXPRESSION PEDALS
| Name | Description |
|---|---|
| General Crescendo Pedal | 60 positions, 3 adjustable and 1 standard |
| Swell Expression Pedal |
REVERSIBLES
| Name | Description |
|---|---|
| Great to Pedal | Thumb and toe piston |
| Swell to Pedal | Thumb and toe piston |
| Sforzando | Toe piston |