First United Methodist Church
Electro-pneumatic. Installed 1988.
Organ Specification
GREAT ORGAN Unenclosed
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gemshorn | 16' | 61 notes from Swell Gemshorn (1-12 Gedeckt 16') | |
| Principal | 8' | 73 | |
| Rohrflute | 8' | 61 | |
| Gemshorn | 8' | 61 notes from Swell Gemshorn | |
| Octave | 4' | 61 | |
| Blockflute | 4' | 61 | |
| Nazard TC | 2-2/3' | 49 | |
| Super Octave | 2' | 61 | |
| Blockflute | 2' | 61 notes ext Blockflute | |
| Tierce TC | 1-3/5' | 49 notes; 37 pipes top octave repeats | |
| Mixture IV Ranks | 1-1/3' | 244 | |
| Trumpet | 8' | 61 notes from Swell | |
| Hautbois | 8' | 61 notes from Swell |
SWELL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gedeckt | 16' | 73 | |
| Gedeckt | 8' | 61 notes extension Gedeckt 16' | |
| Gemshorn | 8' | 61 | |
| Gemshorn Celeste TC | 8' | 49 | |
| Dolce | 8' | prepared for in console and relay | |
| Principal | 4' | 61 | |
| Hohlflute | 4' | 61 | |
| Gemshorn | 4' | 61 notes ext Gemshorn | |
| Octave | 2' | 61 | |
| Mixture III Ranks | 1' | 183 | |
| Hautbois | 16' | 73 | |
| Trumpet | 8' | 73 | |
| Hautbois | 8' | 61 notes ext Hautbois 16' | |
| Clarion | 4' | 61 notes ext Trumpet 8' |
PEDAL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant | 32' | 32 notes from Swell Gedeckt 16' | |
| Principal | 16' | 32 notes duplexed from Great Principal 8 | |
| Gedeckt (sw) | 16' | 32 notes from Swell Gedeckt 16' | |
| Principal | 8' | 56 | |
| Gedeckt (sw) | 8' | 32 notes from Swell Gedeckt | |
| Gemshorn (sw) | 8' | 32 notes from Swell Gemshorn | |
| Octave | 4' | 32 notes ext Pedal Principal 8' | |
| Gedeckt | 4' | 32 notes ext Swell Gedeckt 8' | |
| Super Octave | 2' | 32 notes ext Pedal Principal 8' | |
| Bombarde | 16' | prepared for in console and relay Trumpet ext. | |
| Hautbois (sw) | 16' | 32 notes ext swell Hautbois 16' | |
| Trumpet (sw) | 8' | 32 notes from Swell Trumpet | |
| Hautbois (sw) | 8' | 32 notes from Swell Hautbois | |
| Clarion (sw) | 4' | 32 notes from Swell Clarion |
COUPLERS
| Name |
|---|
| Swell to Great |
| Swell to Swell |
| Great to Pedal |
| Swell to Pedal |