Westminster Presbyterian Church
Organ Specification
GREAT ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violone | 16' | 61 notes from Swell Viola, 1-12 Gedeckt 16' | |
| Principal | 8' | 61 | |
| Rohrflöte | 8' | 61 | |
| Viola (Sw) | 8 | 61 notes duplexed from swell | |
| Octave | 4' | 61 | |
| Blockflöte | 4' | 61 | 1-12 from Rohrflöte |
| Nazard TC | 2-2/3' | 49 | |
| Super Octave | 2' | 61 | |
| Blockflöte | 2' | 61 notes ext 4' Blockflöte | |
| Tierce TC | 1-3/5' | 37 | top octave repeats |
| Mixture IV Ranks | 1-1/3' | 244 | |
| Hautbois (sw) | 16' | 61 notes duplexed from swell | |
| Trumpet | 8' | 85 | |
| Clarion | 4' | 61 | |
| Chimes | prepared for in console and relay | ||
| Trumpet | 8' | Duplexed from great Trumpet |
SWELL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gedeckt | 16' | 73 | |
| Gedeckt | 8' | 61 notes ext 16' Gedeckt | |
| Viola | 8' | 61 | |
| Viola Celeste GG | 8' | 54 | |
| Spitz Principal | 4' | 61 | |
| Flute Harmonique | 4' | 61 | |
| Flagolet | 2' | 61 | |
| Mixture IV Ranks | 2' | 244 | |
| Hautbois | 16' | 73 | |
| Trompette | 8' | 73 | |
| Hautbois | 8' | 61 notes ext 16' Hautbois | |
| Tremolo |
CHOIR ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Hohlflöte | 8' | 61 | 1-12 stopped metal pipes |
| Gemshorn | 8' | 85 | |
| Gemshorn Celeste TC | 8' | 49 | |
| Koppelflöte | 4' | 61 | |
| Principal | 2' | 61 | |
| Quint | 1-1/3' | 61 notes ext Gemshorn | |
| Mixture III Ranks | 1' | 183 | |
| Cromorne | 8' | 61 | |
| Tremolo | |||
| Cymbelstern |
PEDAL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant | 32' | 32 notes from 16' Subbass, 1-12 plays 16-10 2/3 | |
| Principal | 16' | 56 | |
| Subbass | 16' | 44 | |
| Gedeckt (sw) | 16' | 32 notes duplexed from Swell | |
| Octave | 8' | 32 notes ext 16' Principal | |
| Bourdon | 8' | 32 notes ext 16' Subbass | |
| Gedeckt (sw) | 8' | 32 notes duplexed from Swell Gedeckt | |
| Viola (Sw) | 8' | 32 notes duplexed from Swell Viola | |
| Gemshorn (Choir) | 8' | 32 notes duplexed from Choir Gemshorn | |
| Super Octave | 4' | 32 notes ext 16' Principal | |
| Rohrflöte | 4' | 32 notes octave duplex great Rohrflöte 8' | |
| Mixture III Ranks | 2' | 96 | |
| Contra Posaune | 32' | 32 notes ext Great Trumpet | |
| Posaune | 16' | 32 notes ext Great 8' Trumpet | |
| Hautbois | 16' | 32 notes duplexed from Swell 16' Hautbois | |
| Trompette | 8' | 32 notes duplexed from Swell 8' Trompette | |
| Hautbois | 8' | 32 notes duplexed from Swell 8' Hautbois | |
| Clarion | 4' | 32 notes from Swell 8' Trompette | |
| Hautbois | 4' | 32 notes from Swell 8' Hautbois | |
| Cromorne | 4' | 32 notes from Choir Cromorne 8' |
COUPLERS
| Name | Pitch | Description |
|---|---|---|
| Great Unison Off | ||
| Swell to Swell | 16-4' | Unison Off |
| Choir to Choir | 16-4' | Unison Off |
| Swell to Great | 16-8-4' | |
| Swell to Choir | 16-8-4' | |
| Choir to Great | 16-8-4' | |
| Great to Choir | 8' | |
| Great to Pedal | 8' | |
| Swell to Pedal | 8-4' | |
| Choir to Pedal | 8-4' |
COMBINATION ACTION
| Name | Description |
|---|---|
| Generals 1-10 | for control entire organ duplicate toe stud |
| Pistons 1-6 | for control of Great Organ only |
| Pistons 1-6 | for control of Swell Organ only |
| Pistons 1-6 | for control of Choir Organ only |
| Pistons 1-6 | for control of Pedal Organ only, thumb and toe |
| General cancel piston | |
| Set piston | |
| Reeds Off thumb piston | |
| Mixtures Off thumb piston | |
| Manual 16's Pedal 32's Off thumb piston |
PEDAL MOVEMENTS
| Name | Description |
|---|---|
| Crescendo Pedal | Standard Position and Programmable A-B-C |
| Swell Pedal | eight stages |
| Choir Pedal | eight stages |
| Sforzando Reversible Paddle and piston | indicator light, programmable |
| Great to Pedal Reversible Paddle and thumb piston | |
| Swell to Pedal Reversible Paddle and thumb piston | |
| Choir to Pedal Reversible Paddle and thumb piston | |
| Swell to Great Reversible | |
| Choir to Great Reversible | |
| 32' Resultant Reversible Paddle |