Saint Margaret's Epicsopal Church
"Building an organ for Saint Margaret's has been our greatest challenge to date. Not only would the instrument need to bathe an acoustically dry room with warm tone, it would have great musical demands placed upon it. Given the flexibility required, we responded heartily to the desire for an instrument mostly enclosed in expression boxes; the need for generous pipe scales, heroic pipe construction and full voicing; a visual design that would harmonize without competing; and the provision of innovative features such as double-enclosed chorus reeds and an unusual transfer system, allowing players to maximize every color at their disposal.
Throughout this process, my staff have surpassed themselves, producing their finest work yet. Any acclaim the organ may received must rest squarely on their extraordinary dedication and hard work." ~ Michael Quimby
Throughout this process, my staff have surpassed themselves, producing their finest work yet. Any acclaim the organ may received must rest squarely on their extraordinary dedication and hard work." ~ Michael Quimby
Organ Specification
GREAT ORGAN Enclosed (6" w.p.)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Double Diapason | 16' | 68 | 1-7 from Pedal, 8-19 facade |
| Bourdon | 16' | 49 | 1-12 from Pedal |
| First Diapason | 8' | 61 | 1-12 bearded open wood |
| Second Diapason | 8' | 68 | 1-12 bearded open wood |
| Harmonic Flute | 8' | 56 | 1-12 from Pedal Bourdon |
| Chimney Flute | 8' | 68 | wood & metal |
| Quint | 5-1/3' | 42 | from middle |
| Octave | 4' | 61 | |
| Principal | 4' | 68 | |
| Spire Flute | 4' | 68 | |
| Twelfth | 2-2/3' | 61 | |
| Fifteenth | 2' | 61 | |
| Seventeenth | 1-3/5' | 61 | |
| Chorus Mixture IV-VI | 1-1/3' | 298 | |
| Tierce Mixture III-V | 1-3/5' | 269 | |
| Tremolo | |||
| Chimes | Manual IV |
separate enclosure within Great box, 10" w.p.
| Name | Pitch | Pipes |
|---|---|---|
| Trombone | 16' | 68 |
| Trumpet | 8' | 68 |
| Clarion | 4' | 68 |
| Great 16' | ||
| Great Unison Off |
SWELL ORGAN Enclosed (5" w.p.)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Lieglichgedeckt | 16' | 68 | wood |
| Diapason | 8' | 68 | slotted 13-61 |
| Viole de Gambe | 8' | 68 | |
| Viole Celeste | 8' | 68 | |
| Stopped Diapason | 8' | 68 | wood |
| Flauto Dolce | 8' | 68 | |
| Flute Celeste | 8' | 61 | from GG |
| Octave | 4' | 68 | |
| Harmonic Flute | 4' | 68 | |
| Nazard | 2-2/3' | 68 | |
| Harmonic Piccolo | 2' | 68 | |
| Tierce | 1-3/5' | 68 | |
| Grave Mixture III | 2-2/3' | 183 | |
| Plein Jeu III | 1' | 183 | |
| Bassoon | 16' | 12 | full length, ext 8' |
| Bassoon & Oboe | 8' | 68 | |
| Double Trumpet | 16' | 68 | |
| Trumpet | 8' | 68 | |
| Clarion | 4' | 68 | |
| Tremolo | |||
| Celesta Sub | Manual IV | ||
| Celesta | Manual IV | ||
| Swell 16' | |||
| Swell 4' | |||
| Swell Unison Off |
CHOIR ORGAN Enclosed (7-1/2" w.p.)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violoncello | 8' | 68 | flared & slotted |
| Cello Celeste | 8' | 68 | flared & slotted |
| Viola | 4' | 68 | |
| Violin | 2' | 61 | |
| Doppelflöte | 8' | 68 | |
| Orchestral Flute | 4' | 68 | Metal, harmonic treble |
| Bass Clarinet | 16' | 12 | ext 8' |
| Clarinet | 8' | ||
| Traverse Flute | 8' | 68 | open wood from CC, harm. treble |
| Erzähler | 8' | 68 | |
| Erzähler Celeste | 8' | 68 | |
| English Horn | 8' | 61 | single-bell, capped |
| Vox Humana | 8' | 68 | |
| Tremolo | |||
| Tuba Major | 8' | Manual IV | |
| Celesta Sub | Manual IV | ||
| Celesta | Manual IV | ||
| Choir | 16' | ||
| Choir Unison Off |
MANUAL IV Unenclosed (25" w.p.)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Trumpet | 8' | Great | |
| Tuba Major | 8' | 61 | does not couple |
| Chimes | 37 | C0-C2, tubes | |
| Celesta Sub | prepared | ||
| Celesta | prepared | ||
| Manual IV 16' | |||
| Manual IV 4' | |||
| MANUAL IV Unison Off |
PEDAL ORGAN Unenclosed (6" w.p.)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant Open Wood | 32' | ||
| Lieblich Gedeckt | 32' | 1-12 electronic, sw | |
| Open Wood | 16' | 32 | |
| Diapason | 16' | 32 | facade |
| Violone | 16' | 32 | bearded; wood & metal |
| Bourdon | 16' | 32 | |
| Lieblichgedeckt | 16' | sw | |
| Grosse Quinte | 10-2/3' | 32 | 1-17 facade |
| Diapason | 8' | 12 | ext 16' |
| Open Flute | 8' | 12 | ext 16' Open Wood |
| Octave | 8' | 32 | 1-13 facade |
| Cello | 8' | 12 | ext 16' |
| Bourdon | 8' | 12 | ext 16' |
| Lieblichgedeckt | 8' | sw | |
| Grosse Tierce | 6-2/5' | 32 | |
| Quinte | 5-1/3' | 12 | ext 10-2/3' |
| Choral Bass | 4' | 32 | |
| Open Flute | 4' | 12 | ext 16' Open Wood |
| Lieblichgedeckt | 4' | sw | |
| Contra Bombarde | 32' | 12 | full length, extends Pedal 16' |
| Contra Trombone | 32' | 12 | extends Great 16' instead |
| Bombarde | 16' | 32 | |
| Trombone | 16' | Gr | |
| Double Trumpet | 16' | sw | |
| Bassoon | 16' | sw | |
| Bass Clarinet | 16' | ch | |
| Trumpet | 8' | 12 | ext 16' Bombarde |
| Trombone | 8' | Gr | |
| Clarion | 4' | 12 | ext 16' Bombarde |
| Oboe | 4' | sw | |
| Tuba Major | 8' | MANUAL IV | |
| Tuba Clarion | 4' | MANUAL IV | |
| Pedal Unison Off | |||
| Chimes | MANUAL IV |
COUPLERS
| Name | Pitch |
|---|---|
| Great to Pedal | |
| Swell to Pedal | |
| Choir to Pedal | |
| IV to Pedal | |
| Swell to Pedal | 4' |
| Choir to Pedal | 4' |
| IV to Pedal | 4' |
| Swell to Great | |
| Choir to Great | |
| IV to Great | |
| Swell to Choir | |
| IV to Choir | |
| IV to Swell | |
| Swell to Great | 16' |
| Choir to Great | 16' |
| IV to Great | 16' |
| Swell to Great | 4' |
| Choir to Great | 4' |
| IV to Great | 4' |
| Swell to Choir | 16' |
| IV to Choir | 16' |
| Swell to Choir | 4' |
| IV to Choir | 4' |
| IV to Swell | 16' |
| IV to Swell | 4' |
| Pedal to Choir |
COMBINATION ACTION Solid State Logic, 256 levels
| Name | Description |
|---|---|
| Man. IV | 1-6 thumb pistons |
| Swell | 1-8 thumb pistons |
| Great | 1-7 thumb pistons |
| Choir | 1-7 thumb pistons |
| Pedal | 1-6 toe studs |
| General | 1-12 thumb pistons |
| General | 13-27 toe studs |
| Memory Level Up | thumb piston |
| Memory Level Down | thumb piston |
| Back | thumb pistons |
| General Cancel | thumb piston |
REVERSIBLES
| Name | Description |
|---|---|
| Great to Pedal | thumb piston, kick pedal |
| Swell to Pedal | thumb piston, kick pedal |
| Choir to Pedal | thumb piston |
| Man. IV to Pedal | thumb piston |
| Lieblich Gedeckt 32' | Kick pedal |
| Festival Bells | Kick pedal |
| Sforzando | thumb piston, kick pedal |
BALANCED PEDALS
| Name |
|---|
| Choir Expression |
| Swell Expression |
| Great Expression |
| Register Crescendo/Great Reeds Expression |
EXPRESSION COUPLERS
| Name | Description |
|---|---|
| Swell Nave Shades | On/Off |
| Great Nave Shades | On/Off |
| Great Reeds Expression | on Choir, on Swell, on Great, on Crescendo (Crescendo silenced) |


