Sky Rose Chapel
The pipe organ for SkyRose Chapel is a four manual instrument of 65 ranks, which contains 3,937 pipes. The Solo division played from the fourth manual features several historical reed ranks built by the Skinner and Aeolian-Skinner Organ Companies of Boston, Massachusetts. These include the Tuba (c. 1924), French Horn (c. 1946), English Horn (c. 1946), and Corno di Bassetto (c. 1946). The instrument is provided with Chime and Harp stops. The 20 tubular Deagan Class A Chimes built in 1924 are played by an electro-pneumatic striking action and the restored Harp with 61 bars and resonators featuring their original electro-pneumatic action was built by the Skinner Organ Company in 1929.
The visible casework for the SkyRose pipe organ is constructed of oak and contains 38 painted zinc pipes with pipe metal mouths painted gold and nine oak pipes. The pipes in the central case are functional and are part of the Pedal 32-16-8' Principal, and Great 16' Violone. The longest pipe in the facade is 32' G of the Pedal Principal rank. The wood pipes in the side case are part of the Pedal 16' Bourdon rank. The pedal organ contains a full length 32' Posaune which is located in the alcove behind the exposed wood pipes.
The exterior of the console was designed in consultation with Fay Jones and Maurice Jennings. The parts of the console played by the organist include 133 drawknobs on each side of the manuals which control the stops and intra-manual couplers, and the coupler rail above the keyboards containing 30 couplers allowing the organist to couple one or more manuals to another. The manuals, drawknobs, and tilting coupler tablets were constructed by Harris Precision Products, Whittier, California. The key and stop functions are controlled by a Peterson Electro-Musical Products Multiplex relay system which includes a MIDI, allowing the instrument to be played from a sequence recorder. The combination action controlled by thumb pistons beneath the keys of the manuals and various toe pistons and paddles above the pedal board, also by Peterson Electro-Musical Products, has 99 levels of memory, piston sequencer, three general ventil pistons to control Reeds Off, Mixtures Off, and Manual 16's and Pedal 32's Off, three ensemble pistons, and three programmable Crescendo settings.
The wind for the pipes is provided by blowers that equal 11 HP. The wind for playing the pipes is stored in 14 reservoirs and four schwimmers regulated to the required wind pressures. Wind pressures range from 15" measured by water gauge for the Tuba to 4" for the Choir division.
Members of Quimby Pipe Organ, Inc., making significant contributions in the construction of the instrument are Doug Christie, Chris Emerson, Charles Ford, Johanna Harrington, Eric Johnson, Kevin Kissinger, Brad McGuffey, Michael Miller, Gary Olden, Michael Quimby, Wayne Shirk, Stan Sparrowhawk, Elizabeth Viscusi, and Randy Watkins.
The visible casework for the SkyRose pipe organ is constructed of oak and contains 38 painted zinc pipes with pipe metal mouths painted gold and nine oak pipes. The pipes in the central case are functional and are part of the Pedal 32-16-8' Principal, and Great 16' Violone. The longest pipe in the facade is 32' G of the Pedal Principal rank. The wood pipes in the side case are part of the Pedal 16' Bourdon rank. The pedal organ contains a full length 32' Posaune which is located in the alcove behind the exposed wood pipes.
The exterior of the console was designed in consultation with Fay Jones and Maurice Jennings. The parts of the console played by the organist include 133 drawknobs on each side of the manuals which control the stops and intra-manual couplers, and the coupler rail above the keyboards containing 30 couplers allowing the organist to couple one or more manuals to another. The manuals, drawknobs, and tilting coupler tablets were constructed by Harris Precision Products, Whittier, California. The key and stop functions are controlled by a Peterson Electro-Musical Products Multiplex relay system which includes a MIDI, allowing the instrument to be played from a sequence recorder. The combination action controlled by thumb pistons beneath the keys of the manuals and various toe pistons and paddles above the pedal board, also by Peterson Electro-Musical Products, has 99 levels of memory, piston sequencer, three general ventil pistons to control Reeds Off, Mixtures Off, and Manual 16's and Pedal 32's Off, three ensemble pistons, and three programmable Crescendo settings.
The wind for the pipes is provided by blowers that equal 11 HP. The wind for playing the pipes is stored in 14 reservoirs and four schwimmers regulated to the required wind pressures. Wind pressures range from 15" measured by water gauge for the Tuba to 4" for the Choir division.
Members of Quimby Pipe Organ, Inc., making significant contributions in the construction of the instrument are Doug Christie, Chris Emerson, Charles Ford, Johanna Harrington, Eric Johnson, Kevin Kissinger, Brad McGuffey, Michael Miller, Gary Olden, Michael Quimby, Wayne Shirk, Stan Sparrowhawk, Elizabeth Viscusi, and Randy Watkins.
Organ Specification
GREAT ORGAN Unenclosed
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Violone | 16' | 73 | 1-12 in facade |
| Diapason | 8' | 54 | 1-7 from pedal Principal |
| Principal | 8' | 61 | |
| Violoncello | 8' | 61 | extension 16' Violone |
| Harmonic Flute | 8' | 49 | 1-12 from 8' Bourdon |
| Bourdon | 8' | 61 | |
| Octave | 4' | 61 | |
| Koppel Flute | 4' | 61 | |
| Quint | 2 2/3' | 61 | |
| Super Octave | 2' | 61 | |
| Mixtures IV | 1 1/3' | 244 | 19-22-26-29 |
| Bombarde | 16' | 61 | extension Trompette |
| Tuba Mirabilis | 8' | 61 | duplexed from Solo |
| Trompette Harmonique | 8' | 73 | |
| Trumpet | 8' | 85 | |
| Cromorne | 8' | 61 | duplexed from Choir |
| Clarion Harmonique | 4' | 61 | |
| Tremolo | |||
| Chimes | duplexed from Solo | ||
| Harp | duplexed from Solo | ||
| Tower Chimes | |||
| MIDI on Great |
SWELL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Gedeckt | 16' | 80 | |
| Gedeckt | 8' | 68 | extension 16' Gedeckt |
| Viola | 8' | 80 | |
| Viola Celeste | 8' | 80 | |
| Salicional | 8' | 68 | |
| Voix Celeste | 8' | 68 | |
| Principal | 4' | 68 | |
| Nachthorn | 4' | 68 | |
| Viola | 4' | 68 | extension 8' Viola |
| Viola Celeste | 4' | 68 | extension 8' Viola Celeste |
| Rohr Nazat | 2 2/3' | 61 | |
| Octave | 2' | 61 | |
| Flageolet | 2' | 61 | |
| Tierce | 1 3/5' | 61 | |
| Plein Jeu IV | 2' | 183 | 2' Rank from Octave |
| Hautbois | 16' | 80 | |
| Trompette | 8' | 80 | |
| Hautbois | 8' | 68 | extension 16' Hautbois |
| Vox Humana | 8' | 68 | |
| Vox Mystique | 8' | 68 | Vox Humana box closed |
| Clarion | 4' | 68 | |
| Tremolo | |||
| Chimes | |||
| MIDI on Swell |
CHOIR ORGAN Enclosed
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Silver Flute | 16' | 80 | 1-12 electronic |
| Flauto Mirabilis | 8' | 68 | duplexed from Solo |
| Gamba | 8' | 68 | duplexed from Solo |
| Gamba Celeste | 8' | 68 | duplexed from Solo |
| Rohrflute | 8' | 68 | |
| Gemshorn | 8' | 68 | |
| Melodia | 8' | 56 | 1-12 from Rohrflute |
| Silver Flute | 8' | 68 | extension 16' Silver Flute |
| Silver Flute Celeste TC | 8' | 56 | |
| Principal | 4' | 68 | |
| Orchestral Flute | 4' | 68 | duplexed from Solo |
| Spitz Flute | 4' | 68 | |
| Silver Flute | 4' | 68 | extension 16' Silver Flute |
| Nazard | 2 2/3' | 61 | |
| Octave | 2' | 61 | |
| Block Flute | 2' | 61 | |
| Tierce | 1 3/5' | 61 | |
| Mixture III Ranks | 1' | 183 | 22-26-29 |
| Cromorne | 16' | 80 | |
| Trompette Harmonique | 8' | 61 | duplexed from Great |
| Cromorne | 8' | 61 | extension 16' Cromorne |
| Clarion Harmonique | 4' | 61 | duplexed from Great |
| Tuba Mirabilis | 8' | 61 | duplexed from Solo |
| Tremolo | |||
| Chimes | |||
| Harp | 8' | duplexed from Solo | |
| Celeste | 4' | duplexed from Solo | |
| MIDI on Choir |
SOLO ORGAN Enclosed
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Contra Gamba | 16' | 80 | 1-12 electronic |
| Flauto Mirabilis | 8' | 68 | |
| Gamba | 8' | 68 | extension 16' Gamba |
| Gamba Celeste | 8' | 68 | |
| Orchestral Flute | 4' | 68 | |
| Gambette | 4' | 68 | extension 16' Gamba |
| English Horn | 8' | 73 | |
| French Horn | 8' | 73 | |
| Corno di Bassetto | 8' | 73 | |
| Tuba Mirabilis | 8' | 80 | |
| Clarion Tuba | 4' | 68 | extension Tuba Mirabilis |
| Tremolo | |||
| Harp | 8' | 61 | electro-pneumatic action |
| Celesta | 4' | 49 | extension 8' Harp |
| Tower Chimes | rank prepared for | ||
| Chimes | 20 | Deagan Class A | |
| MIDI on Solo |
PEDAL ORGAN
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| SubPrincipal 8-31 case | 32' | 49 | 1-7 electronic |
| Contra Bourdon | 32' | 56 | 1-12 electronic |
| Principal | 16' | 32 | extension 32' Principal |
| Violone | 16' | 32 | duplexed from Great |
| Bourdon | 16' | 32 | extension 32' Bourdon |
| Gamba | 16' | 32 | duplexed from Solo |
| Gedeckt | 16' | 32 | duplexed from Swell |
| Silver Flute | 16' | 32 | duplexed from Choir |
| Octave | 8' | 32 | extension 16' Principal |
| Violoncello | 8' | 32 | duplexed from Great |
| Viola Celeste | 8' | 32 | duplexed from Swell |
| Bourdon | 8' | 32 | extension 32' Bourdon |
| Gedeckt | 8' | 32 | duplexed from Swell |
| Choral Bass | 4' | 32 | |
| Bourdon | 4' | 32 | extension 32' Bourdon |
| Mixture IV | 2 2/3' | 128 | |
| Contra Posaune | 32' | 32 | extension Great Trumpet |
| Contra Basson | 32' | 32 | 1-12 electronic, duplexed from Swell Hautbois |
| Posaune | 16' | 32 | extension from Great Trumpet |
| Bombarde | 16' | 32 | duplexed from Great |
| Hautbois | 16' | 32 | duplexed from Swell |
| Cromorne | 16' | 32 | duplexed from Choir |
| Tuba Mirabilis | 8' | 32 | duplexed from Solo |
| Trumpet | 8' | 32 | duplexed from Great |
| Trompette Harmonique | 8' | 32 | duplexed from Great |
| Hautbois | 8' | 32 | duplexed from Great |
| Hautbois | 8' | 32 | duplexed from Great |
| Clarion | 4' | 32 | from Great Trumpet |
| Hautbois | 4' | 32 | from Swell Hautbois |
| Cromorne | 4' | 32 | from Choir Cromorne |
| Chimes | 21 | from Solo | |
| MIDI on Pedal |
COUPLERS
| Name | Pitch |
|---|---|
| Great to Pedal | 8'-4' |
| Swell to Pedal | 8'-4' |
| Choir to Pedal | 8'-4' |
| Solo to Pedal | 8'-4' |
| Swell to Great | 16'-8'-4' |
| Choir to Great | 16'-8'-4' |
| Solo to Great | 16'-8'-4' |
| Choir to Swell | 8' |
| Solo to Swell | 16'-8'-4' |
| Great to Choir | 8' |
| Swell to Choir | 16'-8'-4' |
| Solo to Choir | 16'-8'-4' |
| Great to Solo | 8' |
| Swell to Solo | 8' |
| Great to Great | 16'-4' Unison Off |
| Swell to Swell | 16'-4' Unison Off |
| Choir to Choir | 16'-4' Unison Off |
| Solo to Solo | 16'-4' Unison Off |
| All Swells to Swell |
GENERAL & DIVISIONAL PISTONS
| Name | Description |
|---|---|
| Great Organ | 1-2-3-4-5-6-7-8-0 Thumb Pistons |
| Swell Organ | 1-2-3-4-5-6-7-8-0 Thumb Pistons |
| Choir Organ | 1-2-3-4-5-6-7-8-0 Thumb Pistons |
| Solo Organ | 1-2-3-4-5-6-7-8-0 Thumb Pistons |
| Pedal Organ | 1-2-3-4-5-6-7-8-0 Thumb Pistons & Toe |
| General Pistons | 1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18; Thumb Pistons, Generals 1-6 and 13-18 duplicated by toe studs |
| Next Piston | |
| Previous Piston | |
| Set Piston | |
| General Cancel Piston |
CRESCENDO & EXPRESSION PEDALS
| Name | Description |
|---|---|
| General Crescendo Pedal (60 positions) Standard Crescendo | |
| Peterson Crescendo Indicator | Crescendo A Programmable, Crescendo B Programmable, Crescendo C Programmable |
| Swell Expression Pedal | 16 stages electro-pneumatic |
| Choir Expression Pedal | 16 stages electro-pneumatic |
| Solo Expression Pedal | 16 stages electro-pneumatic |
REVERSIBLES
| Name | Description |
|---|---|
| Great to Pedal | Thumb and Harris Paddle |
| Swell to Pedal | Thumb and Harris Paddle |
| Choir to Pedal | Thumb and Harris Paddle |
| Solo to Pedal | Thumb and Harris Paddle |
| Swell to Great | Thumb and Harris Paddle |
| Choir to Great | Thumb |
| Solo to Great | Thumb and Harris Paddle |
| Swell to Choir | Thumb |
| 32' Principal | Thumb and Harris Paddle |
| 32' Bourdon | Thumb |
| 32' Contra Posaune | Thumb and Harris Paddle |
| 32' Contra Basson | Thumb |
| Sforzando | Thumb and Harris Paddle |
| All Swells to Swell | Thumb |
| Manual Transfer | Thumb |
MIDI
| Name |
|---|
| Yamaha MDF-2 Sequencer |
| MIDI in and out jacks |
| Duplicate Sequencer out jack |
PISTON SEQUENCER
| Name |
|---|
| Peterson Electro-Musical Products |



