First Christian Church - Opus One
In 1972 the Official Board of the church contracted with Mr. Michael Quimby of Warrensburg to build a new two manual and pedal instrument of contemporary design using the case and some material from the Kilgen organ. The new organ contains 20 ranks and 1121 pipes, of which 251 were retained from the 1920 instrument. The visible pipework in the case includes 17 of the original speaking pipes. The action is now entirely elctro-pneumatic. The specifications were designed by Mr. Quimby in consultation with William McCandless and Dr. Frederic Homan, both of the music faculty at Central Missouri State University.
Organ Specification
GREAT ORGAN - 9 ranks (3-3/8" w.p. W-G)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Principal | 8' | 61 | |
| Gedeckt | 8' | 61 | |
| Dulciana | 8' | 61 | |
| Octave | 4' | 61 | |
| Dolce | 4' | 61 notes from Dulciana 8' | |
| Blockflute | 2' | 61 | |
| Mixture (19-22-26-29) | 244 | IVRks | |
| Cymbelstern | 5 bells |
SWELL ORGAN - 8 ranks (3-1/2" w.p. W-G)
| Name | Pitch | Pipes |
|---|---|---|
| Hohlflute | 8' | 61 |
| Viole | 8' | 61 |
| Viole Celeste T.C. | 8' | 49 |
| Rohrflute | 4' | 61 |
| Nazard TC | 2-2/3' | 49 |
| Principal | 2' | 61 |
| Trumpet | 8' | 61 |
| Hautbois | 4' | 61 |
| Tremolo |
PEDAL ORGAN - 3 ranks (3-1/2" and 4-1/2" w.p. W-G)
| Name | Pitch | Pipes | Description |
|---|---|---|---|
| Resultant | 32' | 32 notes from Bourdon 16' | |
| Bourdon | 16' | 32 | |
| Gedeckt | 16' | 32 | 1-12 from Bourdon by pressure regulator |
| Principal | 8' | 44 | 1-12 from Great Principal 8' |
| Gedeckt | 8' | 32 notes from Gedeckt 16' | |
| Dulciana | 8' | 32 notes from Great Dulciana 8' | |
| Octave | 4' | 32 notes from Pedal Principal 8' | |
| Super Octave | 2' | 32 notes from Pedal Principal 8' |
COUPLERS
| Name | Pitch |
|---|---|
| Great Unison Off | 8' |
| Great to Great | 16' |
| Swell Unison Off | 8' |
| Swell to Swell | 16' |
| Swell to Swell | 4' |
| Swell to Great | 16' |
| Swell to Great | 8' |
| Swell to Great | 4' |
| Great to Pedal | 8' |
| Great to Pedal | 4' |
| Swell to Pedal | 8' |
| Swell to Pedal | 4' |
COMBINATIONS
| Name | Description |
|---|---|
| Five adjustable pistons to Great | |
| Five adjustable pistons to Swell | |
| Five adjustable pistons for entire organ | duplicated by toe studs |
| General Cancel | |
| Tripper type combination action | entirely self-contained in the console |
ACCESSORIES
| Name | Description |
|---|---|
| Great to Pedal Reversible | Piston and toe stud |
| Swell to Pedal Reversible | toe stud |
| Swell to Great Reversible | Piston and toe stud |
| Sforzando Reversible | Piston and toe stud |
| Balance Swell Expression Pedal | |
| Balanced register Crescendo Pedal | with light indicator (4 lights) |
| One Signal light | |
| English Ivory playing keys | |
| Console of oak |