
| Stopped Flute (Sw) | 16' | |
| Principal | 8' | 61 pipes |
| Chimney Flute | 8' | 61 pipes |
| Gemshorn (Ch) | 8' | |
| Octave | 4' | 61 pipes |
| Spire Flute | 4' | 61 pipes |
| Fifteenth | 2' | 61 pipes |
| Mixture (IV) | 1-1/3' | 244 pipes |
| Oboe (Sw) | 16' | |
| Trumpet (Sw) | 8' | |
| Clarinet (Ch) | 8' | |
| Tuba (Ch) | 8' | |
| Chimes | ||
| Great to Great | 16' | |
| Great Unison Off | ||
| Great to Great | 4' |
| Stopped Flute | 16' | 73 pipes |
| Stopped Flute | 8' | |
| Viola | 8' | 61 pipes |
| Viola Celeste (GG) | 8' | 54 pipes |
| Principal | 4' | 61 pipes |
| Harmonic Flute | 4' | 61 pipes |
| Fugara | 4' | 61 pipes |
| Nazard | 2-2/3' | 61 pipes |
| Piccolo | 2' | 61 pipes |
| Tierce | 1-3/5' | 61 pipes |
| Mixture (IV) | 2' | 244 pipes |
| Oboe | 16' | 73 pipes |
| Trumpet | 8' | 73 pipes |
| Oboe | 8' | |
| Clarion | 4' | 61 pipes |
| Tremolo | ||
| Swell to Swell | 16' | |
| Swell Unison Off | ||
| Swell to Swell | 4' |
| Open Flute | 8' | 61 pipes |
| Gemshorn | 8' | 73 pipes |
| Gemshorn Celeste (TC) | 8' | 49 pipes |
| Principal | 4' | 61 pipes |
| Night Horn | 4' | 61 pipes |
| Gemshorn | 4' | |
| Octave | 2' | 61 pipes |
| Quint | 1-1/3' | 61 pipes |
| Piccolo | 1' | 61 pipes |
| Mixture (III) | 1' | 183 pipes |
| Clarinet | 8' | 61 pipes |
| Tuba | 8' | 73 pipes |
| Tuba | 4' | |
| Tremolo | ||
| Cymbelstern | ||
| Choir to Choir | 16' | |
| Choir Unison Off | ||
| Choir to Choir | 4' |
| Contra Bourdon (1-12 digital) | 32' | 56 pipes |
| Principal (1-12 digital) | 16' | 44 pipes |
| Bourdon | 16' | |
| Stopped Flute (Sw) | 16' | |
| Octave | 8' | |
| Bourdon | 8' | |
| Gemshorn (Ch) | 8' | |
| Fifteenth | 4' | |
| Stopped Flute (Sw) | 4' | |
| Mixture (III) | 2' | 96 pipes |
| Contre Bombarde (1-12 digital) | 32' | |
| Bombarde (Sw) | 16' | |
| Oboe (Sw) | 16' | |
| Trumpet (Sw) | 8' | |
| Oboe (Sw) | 8' | |
| Clarion (Sw) | 4' | |
| Clarinet (Ch) | 4' | |
| Tuba (Ch) | 8' | |
| Tuba (Ch) | 4' |
